Choose the plan that grows with your business — start small or scale big with Biizline.
| Order Module | Growth Plan | Pro Plan | Elite + AI Plan | Enterprise Plan |
|---|---|---|---|---|
| Send Order | ![]() | ![]() | ![]() | ![]() |
| Track Orders | ![]() | ![]() | ![]() | ![]() |
| Modify Order | - | - | ![]() | ![]() |
| Download Order Register | ![]() | ![]() | ![]() | ![]() |
| Order Receipt | ![]() | Upto 2 | Upto 4 | Custom |
| Manage Order | Upto 60 | Upto 250 | Upto 800 | Custom |
| Order Prefix & Suffix | ![]() | ![]() | ![]() | ![]() |
| Order History | Upto last 60 Days | Upto last 1 year | Unlimited | Unlimited |
| Partial Order Dispatch | - | ![]() | ![]() | ![]() |
| Send Order Update On Email | - | ![]() | ![]() | ![]() |
| Basic Order Analytics | ![]() | ![]() | ![]() | ![]() |
| Minimum Order Value | - | - | ![]() | ![]() |
| Product Module | ||||
| Add Products | Upto 40 | Upto 200 | Upto 600 | Custom |
| Product Category | ![]() | ![]() | ![]() | ![]() |
| Product Sub-category | - | - | ![]() | ![]() |
| Product Visibility | - | ![]() | ![]() | ![]() |
| Product E-catalog | ![]() | ![]() | ![]() | ![]() |
| Product Custom Field | - | ![]() | ![]() | ![]() |
| Product Bulk Import | - | ![]() | ![]() | ![]() |
| Product Bulk Rate | - | ![]() | Upto 5 | Custom |
| Product Rate Update | - | ![]() | ![]() | ![]() |
| AI Generated Product Description | - | - | ![]() | ![]() |
| Vendor Module | ||||
| Vendors | ![]() | ![]() | ![]() | ![]() |
| Customer Module | ||||
| Customers | ![]() | ![]() | ![]() | ![]() |
| User Module | ||||
| Manage User | Upto 1 Team Member | Upto 3 Team Members | Upto 7 Team Members | Custom |
| Chat Module | ||||
| Chat | ![]() | ![]() | ![]() | ![]() |
| Platform for Use | Use on Mobile or Web | Access via Mobile & Web | Access via Mobile & Web | Access via Mobile & Web |
| Analytics Module | ||||
| Ordered Product Analytics | - | ![]() | ![]() | ![]() |
| AI Powered Reports and Analytics | - | - | ![]() | ![]() |
| Price List Module | ||||
| Price List | - | Upto 500 | Upto 1000 | Custom |
| Price List Level | - | Single Level | Multi Level | Multi Level |
| Discount Type | - | Individual | Individual & Unified | Individual & Unified |
Tell us about your business needs, and we’ll create a plan that fits perfectly with priority support and exclusive features.
Join thousands of businesses that trust Biizline to streamline their operations and accelerate growth.
Yes, Biizline offers a free version to Buyer. For Selling Product and more advanced tools, product limits, and team access, you can upgrade to a Premium Plan.
You can reach our support team directly via the app’s help section or email us at support@biizline.com
Yes, Biizline provides free demo and training. You can book a demo through the website, or you can also book it by calling or emailing the support team.
Once you subscribe, a GST invoice will be automatically generated and shared with you.
Your data will remain safe, but premium features will stop once the refund is processed.
All prices are transparent. There are no hidden charges or transaction fees.
Premium features will pause if the plan expires, but your data will stay safe. You can renew anytime to continue using premium features.
Yes! You can upgrade anytime. Your remaining balance from the current plan will be adjusted automatically.
No, Biizline does not provide lifetime plans.
However, Biizline offers an Enterprise Plan, where you can subscribe for a minimum of 1 year and up to a maximum of 5 years, depending on your business requirements.
Yes, you can manage inventory in Biizline. It is an add-on feature, which you will have to purchase with a plan.